The UEFA Champions League Anthem is the official anthem of the highest football competition in Europe- The UEFA Champions League.
The anthem was written by English composer Tony Britten in 1992, and based on George Frideric Handel’s Zadok the Priest.
The anthem- a 3 minutes with two short verses and chorus- became the official UEFA Women’s Champions League anthem in 2001.
The lyrics are in UEFA’s three official languages: English, French, and German. The chorus is set to the exclamations “Die Meister! Die Besten! Les grandes équipes! The champions!”
The idea of the Champions League was to add aesthetic to the beautiful game and the music refects what the competition is all about
UEFA Champions League Anthem lyrics
Ce sont les meilleures équipes
Es sind die allerbesten Mannschaften
The main event
Die Meister
Die Besten
Les grandes équipes
The champions
Une grande réunion
Eine grosse sportliche Veranstaltung
The main event
Die Meister
Die Besten
Les grandes équipes
The champions
Ils sont les meilleurs
Sie sind die Besten
These are the champions
Die Meister
Die Besten
Les grandes équipes
The champions
UEFA Champions League Anthem lyrics (English)
They are the best teams
They are the best teams
The main event
The master
The best
The great teams
The champions
A big meeting
A great sporting event
The main event
The master
The best
The great teams
The champions
They are the best
They are the best
These are the champions
The master
The best
The champions
Prize money
As of 2021–22, the fixed amount of prize money paid to the clubs is as follows.
- Play-off round: €5,000,000
- Base fee for group stage: €15,640,000
- Group match victory: €2,800,000
- Group match draw: €900,000
- Round of 16: €9,600,000
- Quarter-finals: €10,600,000
- Semi-finals: €12,500,000
- Runners-up: €15,500,000
- Champions: €20,000,000
Performances by nation
Nation | Titles | Runners-up | Total |
---|---|---|---|
Spain | 19 | 11 | 30 |
England | 14 | 11 | 25 |
Italy | 12 | 16 | 28 |
Germany | 8 | 10 | 18 |
Netherlands | 6 | 2 | 8 |
Portugal | 4 | 5 | 9 |
France | 1 | 6 | 7 |
Romania | 1 | 1 | 2 |
Scotland | 1 | 1 | 2 |
Yugoslavia | 1 | 1 | 2 |
Belgium | 0 | 1 | 1 |
Greece | 0 | 1 | 1 |
Sweden | 0 | 1 | 1 |
List of Winners
Season | Winners | Runners-up | Score |
---|---|---|---|
2021-22 | Real Madrid | Liverpool | 1-0 |
2020-21 | Chelsea | Manchester City | 1–0 |
2019-20 | Bayern Munich | Paris Saint-Germain | 1-0 |
2018-19 | Liverpool | Tottenham Hotspur | 2-0 |
2017-18 | Real Madrid | Liverpool | 3-1 |
2016-17 | Real Madrid | Juventus | 4-1 |
2015-16 | Real Madrid | Atlético Madrid | 1-1 (5–3) |
2014-15 | Barcelona | Juventus | 3-1 |
2013-14 | Real Madrid | Atlético Madrid | 4-1 |
2012-13 | Bayern Munich | Borussia Dortmund | 2-1 |
2011-12 | Chelsea | Bayern Munich | 1-1 (4–3) |
2010-11 | Barcelona | Manchester United | 3-1 |
2009-10 | Internazionale | Bayern Munich | 2-0 |
2008-09 | Barcelona | Manchester United | 2-0 |
2007-08 | Manchester United | Chelsea | 1-1 (6–5) |
2006-07 | Milan | Liverpool | 2-1 |
2005-06 | Barcelona | Arsenal | 2-1 |
2004-05 | Liverpool | Milan | 3-3 |
2003-04 | Porto | Monaco | 3-0 |
2002-03 | Milan | Juventus | 0-0 |
2001-02 | Real Madrid | Bayer Leverkusen | 2-1 |
2000-01 | Bayern Munich | Valencia | 1-1 |
1999-2000 | Real Madrid | Valencia | 3-0 |
1998-99 | Manchester United | Bayern Munich | 2-1 |
1997-98 | Real Madrid | Juventus | 1-0 |
1996-97 | Borussia Dortmund | Juventus | 3-1 |
1995-96 | Juventus | Ajax | 1-1 |
1994-95 | Ajax | Milan | 1-0 |
1993-94 | Milan | Barcelona | 4-0 |
1992-93 | Marseille | Milan | 1-0 |
1991-92 | Barcelona | Sampdoria | 1-0 |
1990-91 | Red Star Belgrade | Marseille | 0-0* |
1989-90 | Milan | Benfica | 1-0 |
1988-89 | Milan | Steaua Bucureşti | 4-0 |
1987-88 | PSV | Benfica | 0-0 |
1986-87 | Porto | Bayern Munich | 2-1 |
1985-86 | Steaua Bucureşti | Barcelona | 0-0 |
1984-85 | Juventus | Liverpool | 1-0 |
1983-84 | Liverpool | Roma | 1-1 |
1982-83 | Hamburg | Juventus | 1-0 |
1981-82 | Aston Villa | Bayern Munich | 1-0 |
1980-81 | Liverpool | Real Madrid | 1-0 |
1979-80 | Nottingham Forest | Hamburg | 1-0 |
1978-79 | Nottingham Forest | Malmö FF | 1-0 |
1977-78 | Liverpool | Club Brugge | 1-0 |
1976-77 | Liverpool | Borussia Mönchengladbach | 3-1 |
1975-76 | Bayern Munich | Saint-Etienne | 1-0 |
1974-75 | Bayern Munich | Leeds United | 2-0 |
1973-74 | Bayern Munich | Atlético Madrid | 1-1 |
1973-74 Replay | Bayern Munich | Atlético Madrid | 4-0 |
1972-73 | Ajax | Juventus | 1-0 |
1971-72 | Ajax | Internazionale | 2-0 |
1970-71 | Ajax | Panathinaikos | 2-0 |
1969-70 | Feyenoord | Celtic | 2- |
1968-69 | Milan | Ajax | 4-1 |
1967-68 | Manchester United | Benfica | 4-1 |
1966-67 | Celtic | Internazionale | 2-1 |
1965-66 | Real Madrid | Partizan | 2-1 |
1964-65 | Internazionale | Benfica | 1-0 |
1963-64 | Internazionale | Real Madrid | 3-1 |
1962-63 | Milan | Benfica | 2-1 |
1961-62 | Benfica | Real Madrid | 5-3 |
1960-61 | Benfica | Barcelona | 3-2 |
1959-60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1958-59 | Real Madrid | Stade de Reims | 2-0 |
1957-58 | Real Madrid | Milan | 3-2 |
1956-57 | Real Madrid | Fiorentina | 2-0 |
1955-56 | Real Madrid | Stade de Reims | 4-3 |
The 2022 Champions League final take place at Saint-Denis’s Stade de France -north of Paris.