PLASU School Fees 2021/2022 For New and Returning Students
This article will provide the detailed cost of PLASU School Fees 2021 consisting of fees for freshers and also that of old students.
PLASU School Fees 2021 – Plateau State University (PLASU) school fees for the 2021/2022 academic session has been released online. See how to check PLASU tuittion fees for 2021/2022 academic session below.
The Plateau State University (PLASU) management has released the amount of school fees to be paid by both returning students and freshers for the 2021/2022 academic session.
Check: PLASU Admission List
PLASU School Fees 2021/2022
Below is a breakdown of Plateau State University School Fees for the 2021/2022 academic session. See more details here.
PLASU School Fees Schedule for Fresh Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Indegene Fees Schedule:
ITEMS | STATE AMOUNT |
---|---|
TUITION | 5,000.00 |
STUDENT RECORD | 2,000.00 |
LIBRARY SERVICES | 2,000.00 |
I.D CARD | 1,000.00 |
INSURANCE | 3,000.00 |
PROPERTY MAINTENANCE | 1,000.00 |
GENERAL STUDIES | 1,000.00 |
EXAMINATION | 2,000.00 |
SPORT DEVELOPMENT | 1,000.00 |
I.C.T FACILITIES | 5,000.00 |
MEDICAL SERVICES | 2,000.00 |
EXCURSION | 2,000.00 |
REGISTRATION | 2,000.00 |
DEVELOPMENT CHARGE | 1,000.00 |
MATRIC/ACADEMIC GOWN | 2,000.00 |
CLEARANCE | 2,000.00 |
CERTIFICATE VERIFICATION | 2,000.00 |
FACULTY REGISTRATION | 2,000.00 |
STUDENT HANDBOOK | 1,000.00 |
TEACHING AID | 1,000.00 |
TOTAL | N40,000.00 |
Non-Indegene Fees Schedule:
ITEMS | OUT OF STATE AMOUNT |
---|---|
TUITION | 30,000.00 |
STUDENT RECORD | 5,000.00 |
LIBRARY SERVICES | 2,000.00 |
I.D CARD | 1,000.00 |
INSURANCE | 3,000.00 |
PROPERTY MAINTENANCE | 5,000.00 |
GENERAL STUDIES | 1,000.00 |
EXAMINATION | 2,000.00 |
SPORT DEVELOPMENT | 5,000.00 |
I.C.T FACILITIES | 5,000.00 |
MEDICAL SERVICES | 2,000.00 |
EXCURSION | 2,000.00 |
REGISTRATION | 5,000.00 |
DEVELOPMENT CHARGE | 5,000.00 |
MATRIC/ACADEMIC GOWN | 6,000.00 |
CLEARANCE | 2,000.00 |
CERTIFICATE VERIFICATION | 5,000.00 |
FACULTY REGISTRATION | 2,000.00 |
STUDENT HANDBOOK | 1,000.00 |
TEACHING AID | 1,000.00 |
TOTAL | N90,000.00 |
OTHER FEES, RATES AND LEVIES
Acceptance fee | 5,000.00 |
Sales of Admission Forms | 2,500.00 |
Entrepreneurship fees | 6,000.00 |
Accommodation | 10,000.00 |
TOTAL | N23,500.00 |
PLASU School Fees Schedule for Returning Students
- Plateau State Indigenes – N 36,000
- Non Indigenes – N 82,000
- Hostel Accommodation – N 10,000
The total amount payable for Plateau State University school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on PLASU School Fees 2021, simply let us know in the comment section below and we will keep you updated.